Double Shaft Metal Crusher

Model NO.: SYU41100
Computerized: Computerized
Certification: CE, ISO9001:2008
External Dimensions(mm): 3000X1250X2150mm
Trademark: SOYU
Transport Package: Wooden Package/Film Package/Steel Frames Package/C
Specification: CE/ISO9001/SGS
Origin: China
HS Code: 84778000
Model NO.: SYU41100
Computerized: Computerized
Certification: CE, ISO9001:2008
External Dimensions(mm): 3000X1250X2150mm
Trademark: SOYU
Transport Package: Wooden Package/Film Package/Steel Frames Package/C
Specification: CE/ISO9001/SGS
Origin: China
HS Code: 84778000

Double shaft metal crusher
Automatic control by microcomputer (PC), with functions of start, stop, reverse, overload reverse automatically, with feature return and overload returns automatically, with characteristics of big torque in low speed and low noise. Suitable for crushing the solid material like television, washing machine, shell of refrigerator, medium size pipe, pipe fittings, forklift splint, tyres and packing barrel.
Suitable Shredding Applications:
Plastic
rubber
Mixed waste
Solid industrial waste
Medical waste
e-waste
steel drum
plastic pail/frame
plastic bottle
metal can
metal pail
intertexture bag
electric ciruit board
paper/ cardboard
tire
and more...




Double Shaft Metal Crusher
Double Shaft Metal Crusher
Double Shaft Metal Crusher
Double Shaft Metal Crusher
Double Shaft Metal Crusher



 

Model
Motor power(kw) Blade(mm) Main blade rotation diameter(mm) Main blade quantity(pcs) Main axle rotating speed(rpm) Cutting Chamber(mm) External dimensions(mm) Equipment weight(kg)
SYU1530 1.5KW 18.5mm φ200mm 14 10-12rpm 370x300mm 850x560x1550mm 500kg
SYU1940 7.5KW 18.5mm φ245mm 20 16-25rpm 480x400mm 1860x900x1800mm 1400kg
SYU1960 2x7.5KW 30 480x600mm 1950x900x1800mm 1600kg
SYU1980 2x11KW 42 480x800mm 2180x900x1800mm 1800kg
SYU2360 18.5KW 25mm φ290mm 24 16-25rpm 600x600mm 2300x1000x1950mm 3000kg
SYU2380 22KW 32 600x800mm 2500x1000x1950mm 3500kg
SYU23100 22KW 40 600x1000mm 2700x1000x1950mm 4000kg
SYU2680 18.5KW 40mm φ320mm 20 16-25rpm 660x800mm 2410x1100x2050mm 4200kg
SYU26100 22KW 25 660x1000mm 2810x1100x2050mm 4600kg
SYU26120 22KW 30 660x1200mm 3010x1100x2050mm 5000kg
SYU3380 2x22KW 50mm φ430mm 16 10-15rpm 830x800mm 3000x1250x2150mm 4700kg
SYU33100 2x30KW 20 830x1000mm 3200x1250x2150mm 5200kg
SYU33120 2x30KW 24 830x1200mm 3400x1250x2150mm 5700kg
SYU41100 2x30KW 50mm φ534mm 20 10-15rpm 1050x1000mm 3660x1700x2650mm 9000kg
SYU41140 2x37KW 28 1050x1400mm 4160x1700x2650mm 10000kg
SYU41160 2x45KW 32 1050x1600mm 4360x1700x2650mm 11000kg
Double Shaft Metal Crusher
 
Double shaft metal crusher
Automatic control by microcomputer (PC), with functions of start, stop, reverse, overload reverse automatically, with feature return and overload returns automatically, with characteristics of big torque in low speed and low noise. Suitable for crushing the solid material like television, washing machine, shell of refrigerator, medium size pipe, pipe fittings, forklift splint, tyres and packing barrel.
Suitable Shredding Applications:
Plastic
rubber
Mixed waste
Solid industrial waste
Medical waste
e-waste
steel drum
plastic pail/frame
plastic bottle
metal can
metal pail
intertexture bag
electric ciruit board
paper/ cardboard
tire
and more...




Double Shaft Metal Crusher
Double Shaft Metal Crusher
Double Shaft Metal Crusher
Double Shaft Metal Crusher
Double Shaft Metal Crusher



 

Model
Motor power(kw) Blade(mm) Main blade rotation diameter(mm) Main blade quantity(pcs) Main axle rotating speed(rpm) Cutting Chamber(mm) External dimensions(mm) Equipment weight(kg)
SYU1530 1.5KW 18.5mm φ200mm 14 10-12rpm 370x300mm 850x560x1550mm 500kg
SYU1940 7.5KW 18.5mm φ245mm 20 16-25rpm 480x400mm 1860x900x1800mm 1400kg
SYU1960 2x7.5KW 30 480x600mm 1950x900x1800mm 1600kg
SYU1980 2x11KW 42 480x800mm 2180x900x1800mm 1800kg
SYU2360 18.5KW 25mm φ290mm 24 16-25rpm 600x600mm 2300x1000x1950mm 3000kg
SYU2380 22KW 32 600x800mm 2500x1000x1950mm 3500kg
SYU23100 22KW 40 600x1000mm 2700x1000x1950mm 4000kg
SYU2680 18.5KW 40mm φ320mm 20 16-25rpm 660x800mm 2410x1100x2050mm 4200kg
SYU26100 22KW 25 660x1000mm 2810x1100x2050mm 4600kg
SYU26120 22KW 30 660x1200mm 3010x1100x2050mm 5000kg
SYU3380 2x22KW 50mm φ430mm 16 10-15rpm 830x800mm 3000x1250x2150mm 4700kg
SYU33100 2x30KW 20 830x1000mm 3200x1250x2150mm 5200kg
SYU33120 2x30KW 24 830x1200mm 3400x1250x2150mm 5700kg
SYU41100 2x30KW 50mm φ534mm 20 10-15rpm 1050x1000mm 3660x1700x2650mm 9000kg
SYU41140 2x37KW 28 1050x1400mm 4160x1700x2650mm 10000kg
SYU41160 2x45KW 32 1050x1600mm 4360x1700x2650mm 11000kg
Double Shaft Metal Crusher
 

Graphite Sheet

Graphite Sheet,Carbon Graphite Sheet,Thermal Graphite Sheet,Pyrolytic Graphite Sheet

CARBONS TECH&CREATION(HENAN) INDUSTRY CO.,LTD , https://www.carbongraphitepart.com