Wheelbarrow Rib Pattern Farm Tyre 400-8

Model NO.: 400-8
Tread Pattern: Rh812
Brand: Red Arrow
Main Market: Global
Size: 400-8
Pr: 6
Tread Pattern Depth: 8mm
Standard Rim: 3.00d
Section Width: 110mm
Max Load: 180kg
Air Pressure: 340kpa
Cover Weight: 3.2kg
Trademark: Red Arrow
Specification: CCC
Origin: Qingdao, China
HS Code: 4011
1.RH812 pattern details(400-8):
Wheelbarrow Rib Pattern Farm Tyre 400-8
2.Qingdao Rili Tire Co.,ltd. located in Qingdao,was founded in year of 1999,Is one of the leading tyre factory in designing and manufacturing tire in China,Our brand is Red Arrow,We mainly produce bias tire,OTR,Mining tire,Forklift tire,Heavy&Light truck tire,Agrucural tire,Paddy&Motorcycle tire.
Wheelbarrow Rib Pattern Farm Tyre 400-8

3.The followings is our tires' pattern.
Wheelbarrow Rib Pattern Farm Tyre 400-8

Welcome u to Qingdao and visit our factory!

Amy Chen
Qingdao Rili Tyre CO.,LTD
Add:Pingdu,Qingdao,China   Tel:+86-532-82301582     Fax:+86-532-84309130
Http://www.rilityre.com.cn


Agricultural Series
Size Pattern PR Tread 
Pattern 
Depth
(mm) 
Standard
Rim
Overall Dimension of New Tyre inflated(mm) Max Load
(kg)
Air Pressure
(kpa)
Weight
(kg)
Volume(m³)
Section Width
±3.5% 
Outer Diameter
±1.0%
Single
Tyre
Single
Tyre
Cover
11.2-24 RH816 10 28  W10 285  1105  1380 300 41.1 0.35 
9.5-24 RH816 8 27  W8 240  1050  1110 280 30.9 0.26 
9.5-20 RH816 8 24  W8 240  950  955 280 27.3 0.22 
8.30-24 RH816 8 24  W7 210  995  810 240 25 0.21 
8.3-20 RH816 8 24  W7 210  895  695 240 21.8 0.17 
750-20 RH816 10 24  5.50F 205  910  760 210 21 0.17 
750-16 RH816 10 23  5.50F 205  810  650 210 18.9 0.13 
650-16 RH815 14 17  5.00F 180  765  565 250 15.7 0.11 
600-16 RH816 6 23  4.50E 165  745  495 250 12.6 0.09 
600-16 RH818 6 13  4.00E 160  740  675 450 11.5 0.09 
600-14 RH816 6 23  4.50E 165  690  450 250 11.6 0.08 
600-12 RH816 6 22  4.50E 165  640  405 250 9.5 0.07 
550-16 RH812\ 10 9  4.00E 150  685  800 500 9.2 0.07 
550-16 RH818 10 12  4.00E 150  710  525 370 9.8 0.08 
500-16 RH808 10 130  655  650  500 8.3 0.00 
500-15 RH818 6 10  4J 140  665  465 420 8.5 0.06 
500-14 RH886\RH812 10 8  3.00D 130  620  500 420 6.85 0.05 
500-12 RH805 8 6
500-12 RH816 6 22  4.00E 145  590  280 200 7.3 0.05 
450-16 RH886 8 8  3.00D 120  655  615 360 8.2 0.05 
450-14 RH812 8 7  3.00D 122  606  592 420 7.2 0.04 
400-16 RH886\RH818 8 7  3.00D 110  640  300 340 5.4   5.7 0.05 
400-14 RH886\RH818 8 6  3.00D 110  590  270 340 4.9  5.3 0.04 
400-12 RH886\RH818 6 6.5  3.00D 110  535  250 340 4 0.03 
400-8 RH886\RH812 6 8  3.00D 110  425  180 340 3.2 0.02 
600-14 RH827 8 12.6 0.00 
600-12 RH886 10 16  4.50E 150  628  405 250 10.25 0.06 
600-12 RH827 6 30  4.50E 154  636  405 250 10.5 0.06 
600-12 RH807 6 22  4.50E 154  636  405 250 10.65 0.06 
12.4-28 RH816 10 53
9.5-24 RH827 10 30.2
8.3-24 RH827 10 24.8
8.3-20 RH827 10 21.6

Injection Mould

Our company has a large professional mold consulting, mold design, mold production, inspection, packaging, delivery team. Good design, familiar with Solidworks, UG, PROE, CAD/CAE/CAM advanced equipment, edM, milling, grinding, turning, CNC machine tools, tolerance up to +/-0.002mm. Strict quality inspection with micrometer, altimeter, projector, CMM, etc. Be sure to respond to all your quotes or emails within 24 hours. We can provide mold plans and drawings. Let you know all the machining process through pictures or progress charts. Free samples for your reference. Have strong after sales service ability and problem solving ability, help customers to conduct company information discussion.
1) mould base: LKM Brand, HASCO and so on 2) Cavity/core material: DIN1.2344, 738H, 718, 8407, S136, NAK80,P20, SKD-61, NIMAX etc 3) Cavity Qty: Single/ Multi-cavity. 4) Lead time: 25-50days based on the different products 5) Warranty: 500,000-1,000,000shots as per customers` requirement 6) Products material: PP, PA, POM, ABS, PET, PC, PE,HDPE, PA66+GF,PVC, TPE,etc 7) Hot Runner: HASCO, YUDO, DME, MOLD-MASTER 8) Color Standard: Pantone, Ral 9) Texture: VDI, YS 10) Price Terms: according to the clients' request. 11) Packaging: Wood case,plastic,color box,carton or as per customers` requirement .

Precision plastic mold parts, precision connector mold parts, precision mold parts

Suzhou Dongye Precision Molding Co.,Ltd. , https://www.sjdongye.com